I like the picture below for 8 to 11 Aug. Did you see shy shy Ms Sun. No need to hide lah. Come out and show us your cheerful face. :)
10-Day Forecast | |
| High / Low (°C) | Precip. % | ||||
| Thu Aug 06 | T-Storms | 28°/25° | 100 % | ||
| Fri Aug 07 | T-Storms | 29°/26° | 80 % | ||
| Sat Aug 08 | Scattered T-Storms | 29°/25° | 60 % | ||
| Sun Aug 09 | Scattered T-Storms | 29°/24° | 60 % | ||
| Mon Aug 10 | Scattered T-Storms | 27°/24° | 60 % | ||
| Tue Aug 11 | Scattered T-Storms | 28°/24° | 60 % | ||

No comments:
Post a Comment